Products
Brass and bronze ingots for all types of projects
We make brass and bronze ingots for the manufacture of:
- Rods
- Taps
- Valves
- Fittings
- Handles
- Artistic and mechanical components
We produce other types of alloys on specific request.
Quality and safety
We monitor every production step to guarantee the highest quality of our products.
Each ingot made in our factory complies with the safety regulations in force in Italy and Europe.
Competitive prices
Our prices are fair and transparent, always in line with the reference market.
To adapt to every need, we offer our customers flexible and customised payment and delivery solutions.
LINGOTTI OTTONE LEGA BARRA
| DESIGNAZIONE LEGA | CU% | PB% | ZN% | SI% | SN% | NI% | FE% | MN% | AL% | SB% |
|---|---|---|---|---|---|---|---|---|---|---|
LEGA BARRA | 58 | 2,5 MAX | RESTO | 0,03 MAX | 0,35 | 0,35 | 0,35 - 0,40 | 0,03 MAX | 0,05 MAX | 0,03 |
- scorri per vedere la tabella
LINGOTTI OTTONE
| DESIGNAZIONE LEGA | CU% | PB% | ZN% | SI% | SN% | NI% | FE% | MN% | AL% | SB% |
|---|---|---|---|---|---|---|---|---|---|---|
CB754S (DELTA C) | 58 - 62 | 0,5 - 2,4 | RESTO | 0,05 MAX | 1 MAX | 1 MAX | 0,7 MAX | 0,5 MAX | 0,10 - 0,80 | 0,03 |
DELTA B | 59 - 61 | 0,5 - 1,5 | RESTO | 0,05 MAX | 0,6 MAX | 0,5 MAX | 0,7 MAX | 0,3 MAX | 0,20 - 0,80 | 0,03 |
CB 753S (AFFINATO) | 58 - 60 | 1,8 - 2,5 | RESTO | 0,05 MAX | 0,8 MAX | 0,5 - 1,2 | 0,5 - 0,8 | 0,2 MAX | 0,40 - 0.80 | 0,03 |
SUPERPRESS | 60-61 | 2 - 2,2 | RESTO | 0,30 - 0,35 | 0,60 | 0,50 | 0,40 | 0,03 | 0,35 | 0,03 |
- scorri per vedere la tabella
| PROPRIETÀ MECCANICHE | Resistenza a trazione Rm N/mm² min. | Carico unitario di scostamento dalla proporzionalità 0,2% Rp0,2 N/mm² min. | Allungamento a rottura A% min. | Durezza Brinnell HB min. |
|---|---|---|---|---|
| PROPRIETÀ MECCANICHE | 280 | 120 | 10 | 70 |
DELTA B | 280 | 120 | 10 | 70 |
CB 753S (AFFINATO) | 300 | 150 | 15 | 90 |
SUPERPRESS | 350 | 150 | 15 | 90 |
- scorri per vedere la tabella
LINGOTTI OTTONE PER ACQUA POTABILE - LISTA POSITIVA UBA
| DESIGNAZIONE LEGA | CU% | PB% | ZN% | SI% | SN% | NI% | FE% | MN% | AL% | AS% |
|---|---|---|---|---|---|---|---|---|---|---|
CC 770S | 62 - 64 | 0,2 | rest | 0,02 | 0,3 | 0,2 | 0,3 | 0,1 | 0,5 | 0,04 |
- scorri per vedere la tabella
| PROPRIETA' MECCANICHE | Resistenza a trazione Rm N/mm² min. | Carico unitario di scostamento dalla proporzionalità 0,2% Rp0,2 N/mm² min. | Allungamento a rottura A% min. | Durezza Brinnell HB min. |
|---|---|---|---|---|
CC 770S | 380 | 230 | 28 | 85 |
- scorri per vedere la tabella
LINGOTTI OTTONE AL MANGANESE
| DESIGNAZIONE LEGA | CU% | PB% | ZN% | SI% | SN% | NI% | FE% | MN% | AL% |
|---|---|---|---|---|---|---|---|---|---|
SAE 430 A | 60-68 | 0,2 MAX | RESTO | 0,10 MAX | 0,20 MAX | 1 MAX | 2 - 4 | 2,5 - 5 | 3 - 7,5 |
SAE 430 B | 60-68 | 0,2 MAX | RESTO | 0,10 MAX | 0,20 MAX | 1 MAX | 2 - 4 | 2,5 - 5 | 3 - 7,5 |
SAE 43 | 55-60 | 0,4 MAX | RESTO | 0,10 MAX | 1 MAX | 1 MAX | 0,4 - 2 | 1,5 MAX | 0,5 - 1,5 |
SAE 43 IND | 55-60 | 0,8 MAX | RESTO | 0,10 MAX | 1 MAX | 1 MAX | 0,4 - 2 | 1,5 MAX | 0,5 - 1,5 |
UNI 6138 A | 58-61 | 0,2 MAX | RESTO | 0,10 MAX | 0,3 MAX | 2,5 MAX | 0,5 - 1,5 | 0,5 - 2,5 | 0,5 - 1,5 |
UNI 6138 B | 58-61 | 0,2 MAX | RESTO | 0,10 MAX | 0,3 MAX | 2,5 MAX | 0,5 - 1,5 | 0,5 - 2,5 | 0,5 - 1,5 |
UNI 6139 A | 54-58 | 0,05 MAX | RESTO | 0,10 MAX | 0,1 MAX | 0,5 MAX | 0,5 - 2 | 1 - 4,5 | 1 - 3 |
UNI 6139 B | 54-58 | 0,05 MAX | RESTO | 0,10 MAX | 0,1 MAX | 0,5 MAX | 0,5 - 2 | 1 - 4,5 | 1 - 3 |
- scorri per vedere la tabella
| PROPRIETA' MECCANICHE | Resistenza a trazione Rm N/mm² min. | Carico unitario di scostamento dalla proporzionalità 0,2% Rp0,2 N/mm² min. | Allungamento a rottura A% min. | Durezza Brinnell HB min. |
|---|---|---|---|---|
SAE 430 A | 620 | 300 | 17 | 170 |
SAE 430 B | 750 | 400 | 10 | 190 |
SAE 43 | 450 | 150 | 12 | 120 |
SAE 43 IND. | 450 | 150 | 12 | 120 |
UNI 6138 A | 450 | 180 | 22 | 100 - 120 |
UNI 6138 B | 450 | 180 | 22 | 110 - 140 |
UNI 6139 A | 600 | 270 | 10 | 150 - 180 |
UNI 6139 B | 550 | 220 | 18 | 120 - 160 |
- scorri per vedere la tabella
BRONZI ALL'ALLUMINIO
| DESIGNAZIONE LEGA | CU% | PB% | ZN% | SI% | SN% | NI% | FE% | MN% | AL% |
|---|---|---|---|---|---|---|---|---|---|
UNI 5274 | RESTO | 0.05 MAX | 0,20 MAX | 0,05 MAX | 0,20 MAX | 2,5 MAX | 3 - 5 | 1 MAX | 10 - 11,5 |
UNI 5275 | RESTO | 0.05 MAX | 0,10 MAX | 0,05 MAX | 0,10 MAX | 3 - 5,5 | 3 - 5 | 3,5 MAX | 10 - 11,5 |
BRAL INDUSTRIALE | RESTO | 0.30 MAX | 5 MAX | 0,15 MAX | 0,40 MAX | 5 MAX | 1,5 - 6 | 3,5 MAX | 8 - 11 |
- scorri per vedere la tabella
| PROPRIETA' MECCANICHE | Resistenza a trazione Rm N/mm² min. | Carico unitario di scostamento dalla proporzionalità 0,2% Rp0,2 N/mm² min. | Allungamento a rottura A% min. | Durezza Brinnell HB min. |
|---|---|---|---|---|
UNI 5274 | 520 | 210 | 8 | 160 - 190 |
UNI 5275 | 630 | 280 | 4 | 190 - 230 |
BRAL INDUSTRIALE | 500 | 180 | 5 | 120 - 200 |
- scorri per vedere la tabella
- scorri per vedere la tabella